Course Structure
Please visit: Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 | CHAR6013013 | Character Building: Pancasila | 2 | 20 |
MATH6215013 | Calculus I (AOL) | 4 | ||
SCIE6087013 | Physics I (AOL) | 4 | ||
SCIE6086013 | Chemistry1 (AOL) | 2 | ||
CIVL6108013 | Drawing Construction1 | 2 | ||
CIVL6001013 | Introduction to Civil Engineering1 (AOL) | 2 | ||
LANG6027013 | Indonesian | 2 | ||
STAT6147013 | Statistics Method (AOL) | 2 | ||
Foreign Language Courses | 0 | |||
2 | CHAR6014013 | Character Building: Kewarganegaraan | 2 | 20 |
SCIE6028013 | Physics II | 4/2 | ||
MATH6160013 | Calculus II | 2 | ||
CIVL6085013 | Statics1&2 (AOL) | 4 | ||
CIVL6160013 | Geology1 | 2 | ||
COSC6011013 | Foundations of Artificial Intelligence | 2 | ||
CIVL6025013 | Hydrology1&2 (AOL) | 2 | ||
Foreign Language Courses | 0 | |||
Sem | Code | Course Name | SCU | Total |
3 | CHAR6015013 | Character Building: Agama | 2 | 19 |
MATH6217013 | Numerical Analysis I | 2 | ||
CIVL6109013 | Integrated Pre-Construction Laboratory (AOL) | 1 | ||
MATH6022013 | Engineering Mathematics I | 4 | ||
CIVL6073013 | Mechanics of Materials2 (AOL) | 2 | ||
CIVL6113013 | Soil Mechanics1&2 (AOL) | 4 | ||
CIVL6135013 | Structural Analysis1 (AIE) | 2 | ||
ENTR6510001 | Entrepreneurship: Prototyping | 2 | ||
Foreign Language Courses | 0 | |||
4 | MATH6161013 | Engineering Mathematics II | 2 | 22 |
CIVL6114013 | Fluid Mechanics & Hydraulics1&2 (AOL) | 4 | ||
CIVL6110013 | Integrated Infrastructure Material Laboratory (AOL) | 1 | ||
MATH6218013 | Numerical Analysis II | 2 | ||
CIVL6087013 | Foundation Engineering1&2 (AOL) | 2/1 | ||
Foreign Language Courses | 0 | |||
Minor Program | 10 | |||
Free Electives | 10 | |||
5 | CIVL6075013 | Theory and Design of Concrete Structures1 (AOL) | 2/1 | 19 |
CIVL6115013 | Construction Project Management1&2 (AOL) | 2 | ||
CIVL6054013 | Traffic Engineering1 (AIE) | 2 | ||
ENTR6511001 | Entrepreneurship: Market Validation | 2 | ||
CIVL6027013 | Highway Engineering1&2 (AOL) | 2/1 | ||
CIVL6076013 | Theory and Design of Steel Structures | 2/1 | ||
Elective Subjects: Computer Application3 | ||||
COMP6043013 | Computer Applications in Structural Engineering1 | 2 | ||
COMP6044013 | Computer Applications in Geotechnical Engineering1 | 2 | ||
COMP6046013 | Computer Applications in Construction Management | 2 | ||
COMP6045013 | Algorithm & Programming | 2 | ||
Elective Subjects: Infrastructure in CE3 | ||||
CIVL6007013 | Harbour Engineering1 | 2 | ||
CIVL8056013 | Bridge Engineering1 | 2 | ||
CIVL6035013 | Airport Engineering1 | 2 | ||
CIVL6037013 | Railway Engineering1 | 2 | ||
CIVL8038013 | Soil Improvement Method | 2 | ||
CIVL6015013 | Geosynthetics Application in Civil Engineering | 2 | ||
CIVL6030013 | Environmental Engineering | 2 | ||
CIVL6002013 | Case Study in Civil Engineering | 2 | ||
CIVL6134013 | Project Planning & Controlling | 2 | ||
CIVL6141013 | Coastal Engineering | 2 | ||
CIVL6142013 | River Engineering | 2 | ||
CIVL6143013 | Finite Element Methods | 2 | ||
Sem | Code | Course Name | SCU | Total |
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 20 | 20 | |
8 | CIVL6123013 | Pre-Thesis | 2 | 6 |
CIVL6124013 | Thesis | 4 | ||
CIVL6005013 | Thesis | 6 | ||
Total Credits 146 SCU |
1) This course is delivered in English 2) Global Learning System Course 3) Elective Subjects Infrastructure in CE: Students should choose two credits from each elective courses list. |
||||||||||||||||||||||||||||||||||||
For 5th Semester: 1) Conducted for student mobility program in BINUS @Bandung 2) Conducted for student mobility program in BINUS @Malang |
||||||||||||||||||||||||||||||||||||
-) AOL – Assurance of Learning Process System -) AIE – Artificial Intelligence Embedded Course |
||||||||||||||||||||||||||||||||||||
Streaming/Minor/Free Electives: -) For 5th Semester: Students are required to choose one of the streamings/ minor program/free electives/ cross streaming. |
||||||||||||||||||||||||||||||||||||
Foreign Language Courses: Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the details. Students must pass with a minimum Grade of C. |
||||||||||||||||||||||||||||||||||||
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program |